![]() |
Sevier Bridge Reservoir Weather Center
|
|
Humidity
66%
|
Pressure
30.12"
|
Wind
6.7
mph (SE)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 43°F | 43°F | 45°F | 50°F | 56°F | 65°F | 69°F | 70°F | 72°F | 72°F | 71°F | 67°F | 62°F | 58°F | 54°F | 51°F | 48°F | 47°F | 52°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 47°F | 50°F | 52°F | 54°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F |
Feels Like | 39°F | 39°F | 41°F | 47°F | 53°F | 62°F | 66°F | 68°F | 69°F | 70°F | 69°F | 64°F | 59°F | 54°F | 50°F | 47°F | 45°F | 45°F | 49°F | 49°F | 48°F | 46°F | 43°F | 41°F | 40°F | 40°F | 44°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 52°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 2% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 64% | 59% | 49% | 37% | 25% | 18% | 17% | 18% | 19% | 19% | 21% | 23% | 24% | 26% | 32% | 37% | 41% | 45% | 51% | 61% | 71% | 82% | 89% | 93% | 93% | 76% | 50% | 36% | 28% | 24% | 22% | 21% | 20% | 20% | 23% | 27% | 28% | 29% | 30% | 31% | 32% | 34% | 35% | 34% | 35% | 35% | 36% |
Dew Point | 33°F | 32°F | 32°F | 32°F | 30°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 26°F | 27°F | 29°F | 30°F | 32°F | 35°F | 37°F | 39°F | 40°F | 40°F | 39°F | 38°F | 30°F | 24°F | 20°F | 19°F | 17°F | 17°F | 16°F | 15°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 29.94" | 29.91" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 6.7 mph | 7.3 mph | 7.1 mph | 7 mph | 6.9 mph | 7 mph | 11.1 mph | 18.1 mph | 21.6 mph | 22.1 mph | 23.4 mph | 22.1 mph | 20.5 mph | 20.3 mph | 15.7 mph | 9.9 mph | 7.3 mph | 6.1 mph | 6.1 mph | 6 mph | 5.3 mph | 5.6 mph | 6.7 mph | 6.3 mph | 5.9 mph | 5.5 mph | 6.1 mph | 8.2 mph | 8.3 mph | 9.1 mph | 9.8 mph | 10 mph | 9.8 mph | 10.1 mph | 8.7 mph | 7.6 mph | 5.8 mph | 4.5 mph | 4.1 mph | 3.1 mph | 3.3 mph | 3.4 mph | 1.5 mph | 1.4 mph | 2.5 mph | 1.8 mph | 3 mph | 3 mph |
Wind Direction |
![]() 144° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 204° SSW | ![]() 227° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 272° W | ![]() 252° WSW | ![]() 252° WSW | ![]() 271° W | ![]() 285° WNW | ![]() 305° NW | ![]() 336° NNW | ![]() 354° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 350° N | ![]() 355° N | ![]() 353° N | ![]() 359° N | ![]() 356° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 63° ENE | ![]() 73° ENE | ![]() 110° ESE | ![]() 158° SSE | ![]() 121° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clear |
72 °F
|
43 °F
|
0% |
18% |
Monday
Oct 20 |
![]() Clear |
58 °F
|
43 °F
|
0% |
24% |
Tuesday
Oct 21 |
![]() Clear |
64 °F
|
38 °F
|
0% |
16% |
Wednesday
Oct 22 |
![]() Rain |
68 °F
|
45 °F
|
100% |
23% |
Thursday
Oct 23 |
![]() Clouds |
63 °F
|
49 °F
|
86% |
35% |
Friday
Oct 24 |
![]() Clear |
66 °F
|
44 °F
|
0% |
26% |
Saturday
Oct 25 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
20% |
Sunday
Oct 26 |
![]() Rain |
54 °F
|
37 °F
|
25% |
27% |
Monday
Oct 27 |
![]() Clouds |
58 °F
|
47 °F
|
0% |
47% |
Tuesday
Oct 28 |
![]() Clouds |
49 °F
|
36 °F
|
0% |
39% |
Wednesday
Oct 29 |
![]() Clear |
46 °F
|
29 °F
|
0% |
30% |
Thursday
Oct 30 |
![]() Clouds |
49 °F
|
26 °F
|
0% |
26% |
Friday
Oct 31 |
![]() Clear |
57 °F
|
33 °F
|
0% |
24% |
Saturday
Nov 1 |
![]() Clear |
65 °F
|
40 °F
|
0% |
26% |
Sunday
Nov 2 |
![]() Clouds |
67 °F
|
44 °F
|
0% |
25% |
Monday
Nov 3 |
![]() Clear |
57 °F
|
38 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sevier Bridge Reservoir News Sevier Bridge Reservoir Photos Sevier Bridge Reservoir Videos |